Información Básica.
No. de Modelo.
1 Way Outdoor Tap
Marca Comercial
DAYTAI
Origen
Hangzhou, Zhejiang
Capacidad de Producción
500, 000 Per Month
Descripción de Producto
★Descripción
Acoplador direccional al aire libre, 1 Vías, CATV Sub-trunk toca, 4dB, 8dB, 11dB, 14dB, 17dB, 20dB, 23dB, 26dB, 29dB, 32dB, de 35 dB(es opcional), 5-1000Mhz, RFI> 110dB, en power pass de puertos de salida 10A, en& FENU 5/8" de Puerto Lumbreras, pulse F hembra puerto.
Especificación ★
El valor del grifo | DB | 4 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 |
Pérdidas de inserción. In-Out (-DB máx. ). | La frecuencia (MHz). | ||||||||||
5~10 | - | 3.2. | 1.7 | 0.9 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | |
11~300 | - | 3.0 | 1.7 | 1.1. | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | |
301~400 | - | 3.2. | 2.0 | 1.3 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | |
401~450 | - | 3.5 | 2.0 | 1.4 | 1.0 | 1.0 | 0.9 | 0.7 | 0.7 | 0.7 | |
451~600 | - | 3.7 | 2.2 | 1.6 | 1.1. | 1.1. | 1.0 | 0.8 | 0.8 | 0.8 | |
601~750 | - | 4.1. | 2.6 | 1.8 | 1.5 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | |
751~900 | - | 4.3. | 2.8 | 2.2 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | |
901~1000 | - | 4.8 | 3.1. | 2.4 | 2.0 | 1.9 | 1.8 | 1.6 | 1.6 | 1.6 | |
Toca la pérdida In-To-Tap (±1.5dB) | 5~10 | 4.0 | 8.5 | 10.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 |
11~750 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 | |
751~900 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 | |
901~1000 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 | |
Toca Lsolation Tap-To (DB) Mín. | 5~10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
11~600 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
601~750 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
751~1000 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Out-To-Tap Lsolation (DB) Mín. | 5~10 | - | 19 | 19 | 21 | 25 | 25 | 27 | 29 | 31 | 33 |
11~600 | - | 25 | 25 | 28 | 31 | 32 | 35 | 40 | 43 | 46 | |
601~750 | - | 23 | 23 | 26 | 29 | 32 | 34 | 38 | 41 | 44 | |
751~900 | - | 21 | 21 | 24 | 27 | 28 | 30 | 36 | 39 | 42 | |
901~1000 | - | 20 | 20 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | |
La pérdida de retorno En, Out& Toca (DB) Mín. | 5~10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
11~400 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
401~450 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
451~750 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
751~1000 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Hum (DB) Mín. (10 Amperios) | 5~10 | - | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
11~300 | - | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
301~550 | - | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
551~750 | - | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
751~900 | - | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
901~1000 | - | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Respuesta Todos los puertos: ±0, 5 DB
La actual capacidad: 15 amperios, 60VCA
Impedancia: 75Ω.
★Solución TV Vía satélite